Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 11 | 11 | 0 | 0 | 22 |
2 | Elks | 11 | 8 | 2 | 1 | 17 |
3 | Bearcats | 11 | 5 | 4 | 2 | 12 |
4 | West Islanders | 10 | 3 | 7 | 0 | 6 |
5 | Crushers | 6 | 1 | 4 | 1 | 3 |
6 | Pirates | 11 | 0 | 11 | 0 | 0 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 8 | 7 | 1 | 0 | 14 |
2 | Lumberjacks | 9 | 7 | 2 | 0 | 14 |
3 | Flames | 8 | 5 | 2 | 1 | 11 |
4 | Warriors | 7 | 5 | 1 | 1 | 11 |
5 | Spartans | 9 | 2 | 6 | 1 | 5 |
6 | Axemen | 8 | 1 | 7 | 0 | 2 |
7 | Clare-Digby Ravens | 9 | 0 | 8 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close